Here is your shipping fees according to your location:
| Order Summary | Shipping Cost | Estimated Delivery | Tracking |
|---|---|---|---|
| Mainland 1 | ₦4,500 | 24 – 48 hours | Not available |
| Mainland 2 | ₦5,500 | 24 – 48 hours | Not available |
| Mainland 3 | ₦7,000 | 24 – 48 hours | Not available |
| Mainland 4 | ₦6,000 | 24 – 48 hours | Not available |
| Mainland 5 | ₦8,000 | 24 – 48 hours | Not available |
| Mainland 6 | ₦5,500 | 24 – 48 hours | Not available |
| Island 1 | ₦6,000 | 24 – 48 hours | Not available |
| Island 2 | ₦7,000 | 24 – 48 hours | Not available |
| Chevron/VGC area | ₦7,000 | 24 – 48 hours | Not available |
| Island 3 | ₦8,000 | 24 – 48 hours | Not available |
| Island 4 | ₦8,000 | 24 – 48 hours | Not available |
| Inter-State Deliveries | ₦8,000 (Pickup) ₦9,250 (Doorstep Delivery) | 2 – 5 working days | Available |
| African Deliveries | ₦125,000 | 5 – 8 working days | Available |
| International (Europe, North America, Asia, etc.) | DHL express 0-2kg ₦115,000 DHL express 2-5kg ₦198,000 | 14 working days (excl. public holidays) | Available |
*International shipping via DHL express is calculated based on weight (0–2kg: ₦115,000 | 2–5kg: ₦198,000). Estimated delivery excludes public holidays.
Returns are accepted within 24 hours after receiving the product. Please note that the customer covers the return shipping fee.
The Sartorial List
Be the first to know
Early access, promos, sales and discount codes, straight to your inbox and WhatsApp.
Our Company
© 2026 Sartorial. All rights reserved.